Enter the container or Bill of Lading number, then choose the shipping line: we'll open its official tracking page with the number already copied, ready to paste.
A container number has 4 letters + 7 digits (e.g. MSCU1234567). Choose the shipping line below.
Click the line handling your shipment. The number entered above is copied to your clipboard and the official tracking page opens in a new tab.
The most common sizes and capacities, to help you choose the right container for your goods. Values are indicative: dimensions and weights vary slightly by carrier and model.
| Type | Internal dims (L × W × H) | Door opening (W × H) | Capacity | Tare | Max payload |
|---|---|---|---|---|---|
| 20' Dry (standard) | 5.90 × 2.35 × 2.39 m | 2.34 × 2.28 m | ~33 m³ | ~2,300 kg | ~28,200 kg |
| 40' Dry (standard) | 12.03 × 2.35 × 2.39 m | 2.34 × 2.28 m | ~67 m³ | ~3,750 kg | ~26,700 kg |
| 40' High Cube | 12.03 × 2.35 × 2.70 m | 2.34 × 2.58 m | ~76 m³ | ~3,900 kg | ~26,600 kg |
| 45' High Cube | 13.56 × 2.35 × 2.70 m | 2.34 × 2.58 m | ~86 m³ | ~4,800 kg | ~27,700 kg |
| 20' Reefer | 5.44 × 2.29 × 2.27 m | 2.29 × 2.26 m | ~28 m³ | ~3,000 kg | ~27,400 kg |
| 40' Reefer High Cube | 11.56 × 2.29 × 2.50 m | 2.29 × 2.49 m | ~67 m³ | ~4,600 kg | ~25,900 kg |
| 20' Open Top | 5.89 × 2.35 × 2.35 m | 2.34 × 2.28 m | ~32 m³ | ~2,350 kg | ~28,100 kg |
| 40' Open Top | 12.03 × 2.35 × 2.35 m | 2.34 × 2.28 m | ~65 m³ | ~3,900 kg | ~26,600 kg |
| 20' Flat Rack | 5.64 × 2.23 × 2.23 m | — | — | ~2,500 kg | ~30,100 kg |
| 40' Flat Rack | 12.08 × 2.13 × 2.00 m | — | — | ~5,000 kg | ~40,000 kg |
The maximum gross weight (tare + cargo) is typically 30,480 kg for standard 20' and 40' units. Always check the actual limits with the carrier before loading.